Dye Charge
< Return to Product Listings

MSDS
MSDS Refrigerant with Dye 5 ounce (179 KB, PDF)
MSDS DYE CONCENTRATE & VS (176 KB, PDF)
Enviro-Safe Refrigerant with Dye is fully compatible with mineral-pag-ester oils and is specifically designed to assist you in locating air conditioning leaks that may occur in your air conditioning system.
A precisely selected color highly concentrated dye (yellow) is utilized and allows the dye to be highly visible. In most cases, the dye may be seen with the naked eye. However, the use of a blacklight as well as UV glasses does make it much more visible. (blacklight and UV glasses available for purchase on our website)
This dye is the same color as the dye that auto makers currently use in automobile A/C systems.
Enviro-Safe Refrigerant with Dye comes in 2 ounce aerosol (highly concentrated), 8 ounce concentrate, and 1/2 ounce Vacuum Sealed can.
For Vacuum Seal product--must be used in non-back flow device hose (should be able to blow through each end of hose). We recommend the R12/22 charging hose available on our website under A/C Tools then hoses. for the 4 oz. product--hooks to regular system with a 134a tap for the 8 oz. product--use in conjunction with the injector tool (found under A/C Tools then "Tools")
The aerosol product cannot be shipped to Alaska, Hawaii, Canada or any other overseas country.
Due to extremely high customs fees, we do not presently ship this product in small quantities to Canada or any overseas country.
| Enviro-Safe 12a Refrigerant | ||||
| Pressure Temperature Chart | ||||
| TEMP | R12 | E-S | R134a | |
| C | F | psi | psi | psi |
| -40 | -40 | -5 | -4 | -7 |
| -38 | -36 | -4 | -3 | -6 |
| -36 | -33 | -3 | -2 | -6 |
| -34 | -29 | -2 | -1 | -4 |
| -32 | -26 | -1 | 0 | -3 |
| -30 | -22 | 0 | 1 | -2 |
| -28 | -18 | 1 | 3 | -1 |
| -26 | -15 | 3 | 4 | 1 |
| -24 | -11 | 4 | 6 | 2 |
| -22 | -8 | 6 | 7 | 4 |
| -20 | -4 | 7 | 9 | 6 |
| -18 | 0 | 9 | 11 | 7 |
| -16 | 3 | 11 | 12 | 9 |
| -14 | 7 | 13 | 14 | 10 |
| -12 | 10 | 15 | 16 | 13 |
| -10 | 14 | 17 | 19 | 15 |
| -8 | 18 | 20 | 21 | 17 |
| -6 | 21 | 22 | 23 | 20 |
| -4 | 25 | 25 | 26 | 22 |
| -2 | 28 | 28 | 28 | 25 |
| 0 | 32 | 30 | 31 | 28 |
| 2 | 36 | 33 | 34 | 31 |
| 4 | 39 | 37 | 37 | 33 |
| 6 | 43 | 40 | 41 | 37 |
| 8 | 46 | 43 | 44 | 41 |
| 10 | 50 | 47 | 48 | 46 |
| 12 | 54 | 51 | 51 | 50 |
| 14 | 57 | 55 | 55 | 54 |
| 16 | 61 | 59 | 59 | 59 |
| 18 | 64 | 64 | 63 | 64 |
| 20 | 68 | 68 | 68 | 68 |
| 22 | 72 | 73 | 72 | 74 |
| 24 | 75 | 78 | 77 | 79 |
| 26 | 79 | 83 | 82 | 85 |
| 28 | 82 | 88 | 87 | 91 |
| 30 | 86 | 94 | 92 | 97 |
| 32 | 90 | 100 | 98 | 104 |
| 34 | 93 | 106 | 104 | 111 |
| 36 | 97 | 112 | 109 | 118 |
| 38 | 100 | 119 | 115 | 126 |
| 40 | 104 | 125 | 122 | 133 |
| 42 | 108 | 132 | 129 | 142 |
| 44 | 111 | 140 | 135 | 150 |
| 46 | 115 | 147 | 142 | 159 |
| 48 | 118 | 155 | 150 | 168 |
| 50 | 122 | 163 | 157 | 177 |
| 52 | 126 | 171 | 165 | 188 |
| 54 | 129 | 180 | 173 | 198 |
| 56 | 133 | 189 | 181 | 208 |
Customers Also Bought:
Oil Charge 3
A blend of selected oils that have been formulated to provide the extra oil needed when an air conditioning unit loses the oil charge due to leaks or malfunctions in the system.
Advanced / Industrial 12a Refrigerant
**ALSO AVAILABLE IN 6 OZ. CANS! Works One of the COLDEST replacements for 134a!! Enviro-Safe™ Industrial 12a Refrigerant has all the benefits of Enviro-Safe™ For Automotive & other applications
*Haz/Mat fee not included.
ProSeal XL4
Designed for commercial systems as well as home A/C systems. *Home/Commercial/Larger A/C system use*

