22a Master Recharge Kit
< Return to Product Listings
*Haz/Mat fee not included.
This kit includes:
- 4 - 8 ounce cans of Enviro-Safe 22a
- 1-can of ProSeal XL4
- 1-Single Gauge Manifold 200 (can tap and full size gauge as well as hoses)
This product cannot be shipped to Alaska, Hawaii, Canada or any other overseas country.
| Enviro-Safe 22a | |||
| Pressure Temperature Chart | |||
| Temp | Pressure | Temp | Pressure |
| °F | psig | °F | psig |
| -44 | 0 | 84 | 137.9 |
| -40 | 0.03 | 88 | 146.5 |
| -36 | 0.03 | 92 | 155.4 |
| -32 | 0.03 | 96 | 164.7 |
| -28 | 6.6 | 100 | 174.3 |
| -24 | 8.6 | 104 | 184.4 |
| -20 | 10.7 | 108 | 194.8 |
| -16 | 13 | 112 | 205.6 |
| -12 | 15.5 | 116 | 216.8 |
| -8 | 18.1 | 120 | 228.4 |
| -4 | 20.8 | 124 | 240.5 |
| 0 | 23.7 | 128 | 252.9 |
| 4 | 26.9 | 132 | 265.9 |
| 8 | 30.2 | 136 | 279.2 |
| 12 | 33.6 | 140 | 293 |
| 16 | 37.3 | 144 | 307.3 |
| 20 | 41.2 | 148 | 322.1 |
| 24 | 45.3 | 152 | 337.4 |
| 28 | 49.7 | 156 | 353.1 |
| 32 | 54.2 | 160 | 369.4 |
| 36 | 59 | 164 | 386.2 |
| 40 | 64.1 | 168 | 403.6 |
| 44 | 69.4 | 172 | 421.5 |
| 48 | 74.9 | 176 | 440 |
| 52 | 80.8 | 180 | 459.1 |
| 56 | 86.8 | 184 | 478.8 |
| 60 | 93.2 | 188 | 499.2 |
| 64 | 99.9 | 192 | 520.3 |
| 68 | 106.9 | 196 | 542.1 |
| 72 | 114.1 | 200 | 564.7 |
| 76 | 121.7 | 204 | 588.4 |
| 80 | 129.6 | ||
Customers Also Bought:
Pro Dry XL4
Finally, a Pro Dry for larger units!
22a Refrigerant
ALSO AVAILABLE IN SMALL 8 OZ. CANS!! Enviro-Safe™ 22a Refrigerant is a replacement for R22. It allows your system to operate with less head pressure and is extremely efficient! Energy savings of up t
*Haz/Mat fee not included.
Oil Charge 3
A blend of selected oils that have been formulated to provide the extra oil needed when an air conditioning unit loses the oil charge due to leaks or malfunctions in the system.
